﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>gethuman</title>
	<updated>2008-07-24T23:01:57Z</updated>
	<id>http://blog.gethuman.com/atom.aspx</id>
	<link rel="self" href="http://blog.gethuman.com/atom.aspx" />
	<link rel="alternate" href="http://blog.gethuman.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Welcome!</title>
		<link rel="alternate" href="http://blog.gethuman.com/2008/03/30/welcome.aspx" />
		<id>tag:blog.gethuman.com,2008-04-02:5e75b1e0-21b9-4ab4-ae5e-0d5421dabbef</id>
		<author>
			<name>Walt</name>
		</author>
		<category term="Welcome" />
		<updated>2008-04-14T10:35:11Z</updated>
		<published>2008-04-02T19:35:00Z</published>
		<content type="html"><![CDATA[<FONT face=Arial>Welcome to the gethuman blog.</FONT>&nbsp; 
<TABLE id=table10 cellSpacing=0 cellPadding=0 width="98%" border=0>
<TBODY>
<TR>
<TD>
<P class=MsoNormal align=justify><SPAN style="FONT-SIZE: 12pt; COLOR: black; FONT-FAMILY: Verdana"><FONT face=Arial size=2>The gethuman™ movement was created from the voices of millions of consumers who want to be treated with dignity when they contact an enterprise for customer support. &nbsp;Our goal is to convince enterprises that providing high quality customer service and having satisfied customers costs much less than providing low quality customer service and having unsatisfied customers. We encourage you to post your call center stories (good/bad), opinions about how call centers should operate and anything that would help enhance our gethuman database of gethumans (new companies to add or invalid gethumans).&nbsp; It is our goal that the voice of the consumer will be heard and listened to&nbsp;and&nbsp;that automated call center systems will improve&nbsp;and work better for the consumers!!</FONT></SPAN></P></TD></TR></TBODY></TABLE>]]></content>
	</entry>
	<entry>
		<title>Request  A New Gethuman Entry</title>
		<link rel="alternate" href="http://blog.gethuman.com/2008/04/02/need-a-gethuman-cheat.aspx" />
		<id>tag:blog.gethuman.com,2008-04-02:3c3a6e7f-3beb-4670-9a4f-e4160323aa06</id>
		<author>
			<name>Walt</name>
		</author>
		<category term="Request A New Gethuman Entry" />
		<updated>2008-04-13T12:02:29Z</updated>
		<published>2008-04-02T19:34:00Z</published>
		<content type="html"><![CDATA[Report a company you want added to the gethuman list. Or if you see a request and know what the phone# and gethuman is, post that here.&nbsp; Our&nbsp;researchers will find and/or validate the gethuman and add it to the database as soon as they can.]]></content>
	</entry>
	<entry>
		<title>Report a Gethuman That Does Not Work Anymore</title>
		<link rel="alternate" href="http://blog.gethuman.com/2008/04/02/gethuman-cheat-does-not-work.aspx" />
		<id>tag:blog.gethuman.com,2008-04-02:788fef58-e6a4-4dd8-942b-d6911c16b606</id>
		<author>
			<name>Walt</name>
		</author>
		<category term="Report a Gethuman That Does Not Work Anymore" />
		<updated>2008-04-13T12:34:13Z</updated>
		<published>2008-04-02T19:32:00Z</published>
		<content type="html"><![CDATA[Please help us maintain the gethuman database&nbsp;by reporting any phone numbers and/or gethumans that do not work. (please include the name of the company!)&nbsp; If you know the correct phone number and/or gethuman, please post that as well.&nbsp; Our&nbsp;researchers will find/validate the phone# and/or gethuman and update the database as soon as possible.]]></content>
	</entry>
	<entry>
		<title>One-size-fits-all doesn't work well</title>
		<link rel="alternate" href="http://blog.gethuman.com/2008/04/02/onesizefitsall-doesnt-work-well-2.aspx" />
		<id>tag:blog.gethuman.com,2008-04-02:8eb4809e-23fb-4d7d-a1b5-1ea43444e33b</id>
		<author>
			<name>Dan</name>
		</author>
		<category term="One-size-fits-all doesn't work well" />
		<updated>2008-04-16T17:29:44Z</updated>
		<published>2008-04-02T19:25:00Z</published>
		<content type="html"><![CDATA[<P>Every caller to an Interactive Voice Response (IVR) System has his or her own individual set of aural, speech, hand-eye coordination (as used in DTMF keypad entry) and content comprehension skills. Add to this environmental variables such as background noise, poor mobile phone signals and caller distraction and it becomes clear that each call to the IVR System is truly a unique interaction. With regards to comprehension, research shows that the average English-speaking rate is 130 - 200 Words Per Minute. This wide WPM range applies to 90% of the English-speaking population. <BR>&nbsp;<BR>For complex material, a rate of 130 - 145 WPM may be required <BR>For material of average complexity, 145 - 175 WPM can be optimal<BR>For simple material, many listeners can accommodate over 175 WPM <BR>&nbsp;<BR>Traditional IVR applications are "static" and make no dynamic adjustments for the real-time behavior of individual callers. As a result, all callers are handled in the same way regardless of their knowledge, experience, navigation skills and willingness to use your automated system. Without "tuning in" to a callers behavior during the call, real IT efficiencies are lost. </P>
<P>The Adaptive Audio software technology from <A href="/www.interactive-digital.com">Interactive Digital</A>&nbsp;solves these problem by allowing an existing IVR to automatically tune-in to individual caller behavior during the call. The product dynamically adjusts the Speaking Rate (in Words Per Minute) and Audio Message Content of Voice Applications in real-time based on individual caller skills. This personalizes the call experience as it happens, creating a friendlier, more efficient, more responsive and far more productive customer experience. The process emulates what humans do naturally and instinctively to communicate more effectively with each other during normal conversation.</P>
<P>The benefits of Adaptive Audio™ include decreased Average Handle Times (AHT) and increased Average Handle Rates (AHR) for Automated Calls, Increased IT Efficiency, reduced Telecom Costs, A Personalized Call Experience and increased Customer Satisfaction. The product is available for hosted solutions and open standards like VoiceXML and for proprietary, premise based IVR systems. Changes to the system hardware, operating system and/or application development tools are NOT required to implement Adaptive Audio and production pilots can be up and running in a very short time. </P>]]></content>
	</entry>
	<entry>
		<title>No Call-back after hours:</title>
		<link rel="alternate" href="http://blog.gethuman.com/2008/04/02/miscellaneous.aspx" />
		<id>tag:blog.gethuman.com,2008-04-02:d8cd1c99-6059-45a3-a698-c16409c7360c</id>
		<author>
			<name>Walt</name>
		</author>
		<category term="No Call-back after hours:" />
		<updated>2008-04-11T16:49:57Z</updated>
		<published>2008-04-02T19:23:00Z</published>
		<content type="html"><![CDATA[If you call an enterprise after hours, you will typically be told how really important your call is to them.&nbsp; After next being informed of the precise business hours of the enterprise, you will be instructed to call back when they are open for business and it is convenient for them to talk to you.&nbsp; An option to leave a call-back number or even automatically capturing the number of the calling party is rarely done. This is often the same enterprise that is spending billions of $s to “talk” to these same consumers. Yet, when the consumer is making an attempt to talk to the enterprise, the response is to tell the consumer to “go away and call us when it is more convenient for us”.&nbsp;&nbsp; <BR><BR>This situation appears to be a simple break-down of communications between the enterprise marketing and call center management organizations. The basic technology to leave a message (voice mail) has been readily available for the last 25 years.&nbsp; The tiniest businesses in the country routinely do this.&nbsp; If you call them after hours, you can leave a voice mail and someone will call you back next day.&nbsp; Just capturing the number of the caller solves the problem most of the time and using CallerID would accomplish this.&nbsp; The enterprise would still need to pull off the numbers from the messaging system.&nbsp; This would seem like an opportunity for the vendors to provide a service that makes this easy to do.&nbsp; Automation of the pulling of the caller’s contact information would seem like the primary thing that is needed.&nbsp; The enterprise would still need to have a CSR call back the consumer.&nbsp; The call-back service would then automatically call the customer and connect to CSRs as the are available.<BR>]]></content>
	</entry>
	<entry>
		<title>CSRs need to be able to communicate properly</title>
		<link rel="alternate" href="http://blog.gethuman.com/2008/04/02/opinions-on-call-center-language.aspx" />
		<id>tag:blog.gethuman.com,2008-04-02:a77b1ad0-b22f-4f26-8b32-435f54ac6e32</id>
		<author>
			<name>Walt</name>
		</author>
		<category term="CSRs need to be able to communicate properly" />
		<updated>2008-04-11T17:05:11Z</updated>
		<published>2008-04-02T19:21:00Z</published>
		<content type="html"><![CDATA[<P>During the last few years, many enterprises have moved their call centers to regions of the world where the labor cost is much lower.&nbsp; This has reduced the cost of providing customer service to callers.&nbsp; Unfortunately, the customer service representatives (CSRs) do not speak English very well.&nbsp; In fact, they often have such severe accents that they are virtually impossible to understand.&nbsp; They, in turn, have difficulty understanding what the caller is saying.&nbsp; This situation makes communication difficult and often impossible.&nbsp; </P>
<P>One of the gethuman standards states: <STRONG>All operators/representatives of the organization should be able to communicate clearly with the caller (i.e. accents should not hinder communication; representatives should have excellent diction and enunciation.) </STRONG></P>
<P>From the number of complaints that we receive each month on this topic, it is clear that very few of the overseas-based call centers are meeting this requirement.&nbsp; </P>
<P>What should be done about this?&nbsp; We would be interested in hearing some ideas on dealing with this.&nbsp; One approach would be to identify the enterprises that are using off-shore call centers where their CSRs do not communicate well.&nbsp; We've added an item to the gethuman customer rating form that would let us obtain this information.&nbsp; With this&nbsp;data, we would then be able to identify the enterprises that are using CSRs that are difficult to understand, and let them know that they have a problem that they need to fix.&nbsp; <BR></P>]]></content>
	</entry>
	<entry>
		<title>Call Center Horror Stories (for ones not on gethuman list)</title>
		<link rel="alternate" href="http://blog.gethuman.com/2008/04/02/call-center-horror-stories.aspx" />
		<id>tag:blog.gethuman.com,2008-04-02:587355aa-de42-4837-b6d7-d911d35151d7</id>
		<author>
			<name>Walt</name>
		</author>
		<category term="Call Center Horror Stories (for ones not on gethuman list)" />
		<updated>2008-04-14T10:34:48Z</updated>
		<published>2008-04-02T19:16:00Z</published>
		<content type="html"><![CDATA[Tell us about any&nbsp;horror stories you have had with companies that are not on the gethuman list.&nbsp; For the gethuman listed companies, you should just click on the name of the company and you will be able to share&nbsp;your experience with us.&nbsp; We will use this information to let these companies know about what they are doing.&nbsp; It is our hope that companies will use this information to improve their call centers when they read about what consumers feel are "horrible" call center characteristics.&nbsp; In the next months, we will be giving prizes to the best stories that are submitted.]]></content>
	</entry>
	<entry>
		<title>Call Center Success Stories (for ones not on the gethuman list)</title>
		<link rel="alternate" href="http://blog.gethuman.com/2008/04/02/call-center-success-stories.aspx" />
		<id>tag:blog.gethuman.com,2008-04-02:1b425ff8-83a1-4bda-a677-edb849c5bf6d</id>
		<author>
			<name>Walt</name>
		</author>
		<category term="Call Center Success Stories (for ones not on the gethuman list)" />
		<updated>2008-04-05T17:16:49Z</updated>
		<published>2008-04-02T19:11:00Z</published>
		<content type="html"><![CDATA[Please post any success stories you have had with call centers that are not on the gethuman list.&nbsp; For ones that are on the gethuman list, you can just click on the name and you will be able to share your experience with us. It is our hope that companies will use this information to improve their call centers when they read about what consumers feel are "successful" call center characteristics.In the next months, we will be giving prizes to the best stories that are submitted.]]></content>
	</entry>
</feed>